sales@pipingzone.com |
+91-8885030055 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Chief Propety and Specification
Test pressure (Mpa) | PN Nominal pressure (Mpa) | 2.5 | 2.5 | 6.4 | 16 |
Sheel strength test | 3.75 | 6 | 9.6 | 24 |
Seal test (R) | 2.75 | 4.4 | 7 | 17.6 |
Seal Test | 0.5 ~ 0.7 | |||
Application media | C | P | R | |
Water, oil, steam | Nitric Acid | Oil | ||
Application temperature (C) | < 425 | <100 | <550 |
Main Extemal And Connecting Dimensions(mm)
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | 1150 |
H | 160 | 175 | 185 | 220 | 248 | 276 | 350 | 410 | 430 | 518 | 560 | 618 |
kg | 29 | 33 | 45 | 63 | 108 | 134 | 192 | 273 | 379 | 590 | 850 | 958 |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | - |
L | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | - |
H | 169 | 173 | 185 | 220 | 248 | 270 | 342 | 401 | 423 | 455 | 510 | - |
kg | 34 | 36 | 50 | 69 | 116 | 141 | 192 | 277 | 400 | 630 | 900 | - |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | - |
L | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | 1025 | 1150 | - |
H | 177 | 197 | 212 | 248 | 296 | 330 | 385 | 445 | 474 | 514 | 616 | - |
kg | 39 | 43 | 60 | 89 | 140 | 207 | 325 | 467 | 590 | 700 | 950 | - |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | - | - | - | - |
L | 300 | 340 | 380 | 430 | 550 | 650 | 775 | 900 | - | - | - | - |
H | 210 | 227 | 235 | 274 | 340 | 374 | 440 | 505 | - | - | - | - |
kg | 50 | 70 | 100 | 130 | 250 | 360 | 480 | 505 | - | - | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.