sales@pipingzone.com |
08069247353 Ext : 220 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Details
Material | TP304, TP304L, TP316, TP316L, TP316Ti,TP316LN, TP317, TP317L, TP321,TP310S, Monel400, INCONEL600, 625, 617, 690,693, INCOLOY 800, 825, C276, N08028 API 5L B, X42, X65, ASTM A 53: Gr. A, Gr B, ASTM A 106: Gr. A, Gr B UNS S31803, S32205, S32750, S32760 |
Dimension | Diameter x Wall chickness |
Seamless | 6.0 630x 0.5 30.0mm |
Tolerances on Dimensions
Standard | Outside(mm) | Thickness(mm) | Length(mm) | |
ASTM A312 | ≤48.26 | +0.40 -0.80 | +No special provisions(Unspecified)-12.50% | Appoint LengthDefinite cut length+6.40-0 |
48.26~114.30 | +0.80 -0.80 | |||
114.30~219.08 | +1.60 -0.80 | |||
219.08~457.20 | +2.40 -0.80 | |||
457~660 | +3.20/-0.80 | |||
660~864 | +4.00/-0.80 | |||
864~1219 | +4.48/-0.80 | |||
JIS G3459 | <30.00 ±0.30≥30.00 ±1.00% | <2.00 ±0.20≥2.00 ±10% | Appoint LengthDefinite cut Length | |
GB/T 12771 | <13.00 ±0.2013.00~40.00 ±0.30≥40.00 ±0.80% | ≤4.00 +0.50 -0.60>4.00 ±10% | +20.00-0 | |
EN 10217-7 | D1±1.50% with±0.75mm(min)D2±1.00% with±0.50mm(min)D3±0.75% with±0.30mm(min)D4±0.5% with±0.10mm(min) | T1±15.00% with±0.60mm(min)T2±12.5% with±0.40mm(min)T3±10.00% with±0.20mm(min)T4±7.50% with±0.15mm(min)T5±5.00% with±0.10mm(min)EN ISO 1127 | ≤6000 +5.00 -06000~12000 +10.00 -0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.