sales@pipingzone.com |
08069247353 Ext : 220 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Technical Specifications
Standard value | Reference value | Standard value | Reference value | |||||||||||||||||
PN | DN | L | D | D1 | Z-d | H | H0 | A | W(Kg) | DN | L | D | D1 | Z-d | H | H0 | A | W(Kg) | ||
1.0 MPa | 50 | 43 | 99 | 125 | 4-18 | 170 | 45 | 120 | 3.7 | 125 | 70 | 184 | 210 | 4-18 | 320 | 170 | 300 | 13.6 | ||
65 | 46 | 118 | 145 | 4-18 | 170 | 45 | 120 | 5.2 | 150 | 70 | 211 | 240 | 4-22 | 405 | 200 | 300 | 17.1 | |||
80 | 49 | 132 | 160 | 4-18 | 230 | 45 | 120 | 7.2 | 200 | 71 | 266 | 295 | 4-22 | 470 | 267 | 350 | 24.2 | |||
100 | 64 | 156 | 180 | 4-18 | 295 | 162 | 260 | 9.1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
1.6 MPa | 50 | 43 | 99 | 125 | 4-18 | 205 | 162 | 200 | 4.6 | 125 | Â | 184 | 210 | 4-18 | 294 | 215 | 300 | 12.8 | ||
65 | 46 | 118 | 145 | 4-18 | 221 | 178 | 230 | 6.4 | 150 | Â | 211 | 240 | 4-22 | 327 | 220 | 300 | 20.7 | |||
80 | 49 | 132 | 160 | 4-18 | 247 | 188 | 230 | 8.6 | 200 | Â | 266 | 295 | 4-22 | 352 | 267 | 350 | 25.5 | |||
100 | 64 | 156 | 180 | 4-18 | 268 | 190 | 260 | 10.7 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
2.5 MPa | 50 | 43 | 99 | 125 | 4-18 | 205 | 162 | 200 | 6.2 | 125 | Â | 184 | 220 | 4-26 | 294 | 215 | 300 | 13.2 | ||
65 | 46 | 118 | 145 | 4-18 | 221 | 178 | 230 | 8.1 | 150 | Â | 211 | 250 | 4-26 | 327 | 220 | 300 | 18.6 | |||
80 | 49 | 132 | 160 | 4-18 | 247 | 188 | 230 | 10.6 | 200 | Â | 274 | 310 | 4-26 | 352 | 267 | 350 | 26.4 | |||
100 | 64 | 156 | 190 | 4-22 | 268 | 190 | 260 | 10.9 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
4.0 MPa | 50 | 43 | 99 | 125 | 4-18 | 205 | 162 | 200 | 6.5 | 125 | Â | 184 | 220 | 4-26 | 294 | 215 | 300 | 13.6 | ||
65 | 46 | 118 | 145 | 4-18 | 221 | 178 | 230 | 8.9 | 150 | Â | 211 | 250 | 4-26 | 327 | 220 | 300 | 19.7 | |||
80 | 49 | 132 | 160 | 4-18 | 247 | 188 | 230 | 11.2 | 200 | Â | 284 | 320 | 4-26 | 352 | 267 | 350 | 27.2 | |||
100 | 64 | 156 | 190 | 4-22 | 268 | 190 | 260 | 11.9 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
CLASS 150 Lb | 2" | 50 | 43 | 92 | 120.5 | 4-19 | 205 | 162 | 200 | 6.2 | 5" | 125 | 70 | 186 | 216 | 4-22 | 294 | 215 | 300 | 13.2 |
21/2 | 65 | 46 | 105 | 139.5 | 4-19 | 221 | 178 | 230 | 8.1 | 6" | 150 | 70 | 216 | 241.5 | 4-22 | 327 | 220 | 300 | 18.6 | |
3" | 80 | 49 | 127 | 152.5 | 4-19 | 247 | 188 | 230 | 10.6 | 8" | 200 | 71 | 270 | 298.5 | 4-22 | 352 | 267 | 350 | 26.4 | |
4" | 100 | 64 | 157 | 190.5 | 4-19 | 268 | 190 | 260 | 10.9 | 10" | 250 | 76 | 324 | 362 | 4-25 | Â | Â | Â | Â | |
CLASS 300 Lb | 2" | 50 | 43 | 92 | 127 | 4-22 | 205 | 162 | 200 | 6.5 | 5" | 125 | 70 | 186 | 235 | 4-25 | 294 | 215 | 300 | 13.6 |
21/2 | 65 | 46 | 105 | 149 | 4-22 | 221 | 178 | 230 | 8.9 | 6" | 150 | 70 | 216 | 270 | 4-25 | 327 | 220 | 300 | 19.7 | |
3" | 80 | 49 | 127 | 168.5 | 4-22 | 247 | 188 | 230 | 11.2 | 8" | 200 | 71 | 270 | 330 | 4-25 | 352 | 267 | 350 | 27.2 | |
4" | 100 | 64 | 157 | 200 | 4-22 | 268 | 190 | 260 | 11.9 | 10" | 250 | 76 | 324 | 387.5 | 4-29 | Â | Â | Â | Â |
Hi! Simply click below and type your query.
Our experts will reply you very soon.